Deep Cove Road Race - May 18, 2008                   
Organiser: Larry Pommen, Sidney Velo First 5 win Australian Pursuit
65 Km
photos (* time taken from Camera: time started with 70's group start- missed photo of 1st (Kerklaan), so times behind winner are estimates )
  Rider Time lapsed* down by 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 W30-34 W35-39 W40-44
1 Peter Kerklaan 1:58:30 est 0 1
2 Don Gillmore 1:58:45 15 sec 1
3 David Mercer 1:58:46 16 sec 1
4 Gerry Van Gaans 1:58:53 23 sec 1
5 Steve Munro 1:58:55 25 sec 1
6 Mike Sevcov 1:58:58 28 sec 1
7 Duane Martindale 1:58:59 29 sec 2
8 Tony Wakelin 1:59:01 31 sec 2
9 Chris Paul 1:59:04 34 sec 2
10 Rob Breathet 1:59:07 est 37 sec 3
11 Don Shaw 1:59:14 44 sec 2
12 Derek Tripp 1:59:30 1:00 3
13 Craig Premack 2:02:37 4:07 3
14 Michel Pelletier 2:03:08 4:38 4
15 Stuart Lynne 2:03:08 4:38 3
16 Michael Stoehr 2:06:04 7:34 4
17 Brian Griffin 2:07:03 8:33 5
18 Lisa Dorian 2:07:11 8:41 1
19 Eric Rayson 2:07:11 8:41 1
20 David Emery 2:07:29 8:59 2
        30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 W30-34 W35-39 W50-54
21 Rhonda Callender 2:08:26 9:54 1
22 David Hilhorst 2:09:56 11:26 1
23 Kim Webb 2:10:03 11:33 2
24 Jonathan Braunstein 2:10:08 11:38 1
25 Larry Wilson 2:10:11 11:41 2
26 Wade Smith 2:10:13 11:43 3
27 Jason Eagles 2:10:16 11:46 4
28 Brent Stubbs 2:10:17 11:47 3
29 Dan Larche 2:10:20 11:50 5
30 Casey Ryder 2:10:24 11:54 6
31 Chris Hahlen 2:11:06 12:36 4
32 Aaron Bremner 2:11:29 12:59 6
33 Chad Gottfried 2:11:50 13:20
34 Mark Ormesher 2:11:57 13:27 7
35 Kelly Landolt 2:14:37 16:07 4
36 John Smith 2:17:01 18:31 3
37 David Diamond 2:17:33 19:03 4
38 Michael Lawless 2:18:49 20:19 8
39 Harry Balke 2:19:32 21:02 2
40 Orla McSweeney missed 1
41 Willi Fahning 1 lap down                 2        
Actual Finishing Times for top in each age group pack
  Ave** **assuming 65Km To determine actual times:
30-39 David Hilhorst 1:51:56 34.8 kph 70-79 subtract 0 min
40-49 Don Gillmore 1:43:45 37.6 kph 60-69 " 6 min
50-59 Gerry van Gaans 1:47:53 36.1 kph 50-59 " 11 min
60-69 Peter Kerklaan 1:52:30 est 34.7 kph 40-49 " 15 min
70-79 Eric Rayson 2:07:11 30.7 kph 30-39 " 18 min